
Web-Managed Industrial Mini Switch: 8 PoE+ 2 SFP
March 12, 2026
L2+ Managed Industrial 8-port Gigabyte Ethernet Switch
March 12, 2026L2+ Managed Industrial Ethernet Switch: 24+4 SFP
Model:WXA-L2I024GM-4SFP Series
24×10/100/1000Base-TX + 4×1000Base-X
L2+ Management
DIN-Rail Installation
$389.00 Original price was: $389.00.$329.00Current price is: $329.00.
WXA-L2I024GM-4SFP series is the Next-gen managed industrial switch featuring 24x 10/100/1000Base-TX ports + 4x Gigabit uplinks, delivering stable, reliable Ethernet transmission. It supports comprehensive management functions, network redundancy protocols (RSTP/MSTP/ERPS), and IGMP for multicast traffic (ideal for IP CCTV).
Dual power inputs ensure redundancy for mission-critical, always-on applications. With a -40~75°C wide operating temperature range and rugged IP40 enclosure (DIN rail/wall-mount), it excels in harsh environments like industrial networking, ITS, military, and utility sectors-outperforming commercial-grade alternatives.
- 24x 10/100/1000BASE-T Gigabit RJ45 + 4x 100/1000BASE-X SFP slots
- Optional IEEE 802.3af/at/bt PoE support
- Optional management function
- Full Gigabit L2+ management (CLI/WebGUI/NMS)
- Redundant industrial network (STP/RSTP/MSTP/ERPSv2)
- VLAN flexibility (Port-based/IEEE 802.1Q/GVRP)
- 1p/CoS-based QoS (WRR/Strict priority)
- Multi-level SNMP (v1/v2c/v3) management
- -40~75℃ (-40~167℉) wide operating temperature
- Compact fanless all-aluminum housing
| RJ45 | 24x 10/100/1000BASE-T RJ45 (Auto-MDI/MDI-X) |
| Fiber Ports | 4x 100/1000BASE-X SFP Slots |
| Console Port | 1x RJ45-to-RS232 Serial Port (115200 bps) |
| Terminal Block Connector | 1x Removable 6-contact terminal block (Pin 1/2: Power 1; Pin 3/4: Power 2; Pin 5/6: Fault Alarm) |
| Alarm Output | 1x Relay output (power failure detection); Current carry ability: 1A@24V DC |
| RAM | 128 Mbyte |
| FLASH | 32 Mbyte |
| Reset Button | < 5 sec: System Reboot; > 10 sec: Factory Default Restoration |
| Surge Protection | Power: ±6kV DC; RJ45: ±4kV DC (non-PoE models) / ±6kV DC (PoE models) |
| Enclosure | IP40 Aluminum Case |
| Installation Options | DIN-Rail / Wall-Mount |
| Dimensions (W×D×H) | 155x128x88 mm |
| Weight | 1.5Kg |
| Switch Architecture | Store-and-Forward |
| Switch Fabric | 56Gbps Non-blocking |
| Forwarding Rate | 41.66 Mpps (64-byte packet size) |
| Packet Buffer Size | 4 Mbits |
| Maximum Packet Length | 10K bytes |
| MAC Address Table | 8K entries (automatic source address learning and aging) |
| Flow Control | IEEE 802.3x Pause Frame (full duplex); Back Pressure (half duplex) |
| PoE Support | Optional (non-PoE / 802.3af/at / 802.3af/at/bt) |
| PoE Ports | Port 1-24 (for PoE-enabled models) |
| PoE Power Supply Type | End-span (for PoE-enabled models) |
| Power Pin Assignment | 1/2(+), 3/6(-) (802.3af/at models); 1/2(+), 3/6(-) or 4/5(+), 7/8(-) (802.3af/at/bt models) |
| Max Power per Port | 30W (802.3af/at models); 90W (802.3af/at/bt models) |
| PoE Power Budget | 240W maximum (depending on power input, for PoE-enabled models) |
| Input Voltage | Non-PoE models: DC9-56V; 802.3af/at models: DC48-56V; 802.3af/at/bt models: DC52-56V |
| Power Consumption | 15 Watts Max (without PoE load) |
| Operating Temperature | -40℃~75℃ (-40 to 167 ℉) |
| Storage Temperature | -40℃~85℃ (-40 to 185 ℉) |
| Operating Humidity | 5%~95% (non-condensing) |
| MTBF | 907,476 hours @ Telcordia SR-332 Standard |
| Port Configuration | Admin Status: Disable/Enable; Copper Port: Auto-negotiation (10/100/1000Mbps, full/half duplex); Fiber Port: 100M/1000M speed selection; Flow Control: Disable/Enable; Power Saving (EEE): Disable/Enable; Port Description |
| Port Status Display | Speed, duplex mode, link status, flow control status, auto-negotiation status, fiber port information, port traffic |
| Port Mirroring | Source: Ingress/Egress/Both; Many-to-1 monitoring |
| VLAN | Up to 4K VLAN groups (4094 VLAN IDs); IEEE 802.1Q tag-based VLAN; IEEE 802.1AD Q-in-Q Tunneling (Double VLAN); GVRP |
| Link Aggregation | IEEE 802.3ad LACP / Static Trunk; 6 trunk groups (4 ports per trunk max) |
| Spanning Tree Protocol | IEEE 802.1D STP; IEEE 802.1w RSTP; IEEE 802.1s MSTP |
| Ring Protocol | ITU-T G.8032 ERPS (Recovery time < 10ms) |
| Multicast | Dynamic/Static Multicast Groups; IGMP Snooping v1/v2/v3; Port-based IGMP Snooping Fast Leave; GMP Querier |
| Rate Limitation | Per Port Rate Limitation (Ingress/Egress: 16-1000000 kbps) |
| QoS | Traffic classification-based; Strict Priority & WRR; 8-level priority (Port number / 802.1p / VLAN tag / DSCP/TOS) |
| ACL | IP-based / MAC-based ACL; Filtering by MAC Address, IP Address, Ethertype, Protocol Type, VLAN ID, DSCP, 802.1p Priority |
| Security Features | Port Security; Static MAC Address; IEEE 802.1x Port-based Authentication; RADIUS Authentication; DHCP Snooping (Option 82); MAC Filtering/Binding; IP Source Protection; Port Isolation; ARP Message Speed Limit |
| PoE Management Functions (PoE-enabled models) | System Management; Port Status Monitoring; Total Power Budget Control; Usage/Temperature Threshold Alerts; Port Priority; PoE Mode Selection (PoE/PoE+/PoE++); PD Reboot (Zero Traffic Duration); Absolute/Periodic PoE Schedule |
| Advance Layer 2+ Features | IPv4/IPv6 Management Static Route |
| Management Interfaces | Basic: Console, Telnet, Web Browser, SNMPv1/v2c; Secure: SSHv2, TLSv1.2, SNMPv3 |
| System Management | Firmware Upgrade (HTTP); Configuration Upload/Download (HTTP); Remote Syslog; LLDP; SNTP; PREVIEW NMS; Alarm (Relay, LED, Temperature, Trap, Power) |
| #1 | ON: RSTP Disabled OFF: RSTP Enable (Default) |
| #2 | ON: Port VLAN Enable OFF: Port VLAN Disable (Default) |
| #3 | ON: SFP Port is 100M OFF: SFP Port 100/1000M(Default) |
| #4 | Function Reserve |
Related products
-
Active 8+2 1000M Uplink Waterproof PoE Switch
Model:WXA-I08G-WP20P
8×10/100/1000T RJ45 802.3at PoE
2×10/100/1000M Uplink
110-220V AC
48-52V Output
S/V mode one click
$39.00Original price was: $39.00.$29.00Current price is: $29.00. -
Industrial Gigabit 30W PoE Media Converter 1G RJ45+1G SFP
Model:WXA-I01G-1SFP-P30
1×10/100/1000T RJ45 802.3at PoE
1×100/1000X SFP
12-48VDC Voltage Booster
$75.00Original price was: $75.00.$59.00Current price is: $59.00. -
Industrial Gigabit 30W PoE Media Converter 2G RJ45+1G SC
Model:WXA-I02G-1SC-P60
2×10/100/1000T RJ45 802.3at PoE
1x1000X SC
12-48VDC Voltage Booster
$85.00Original price was: $85.00.$70.00Current price is: $70.00.







